Sheet2Table Demo – Default

This table is generated from a a snapshot of this Google Sheet using the default shortcode and default theme style.

Location High (Jan) Low (Jan) High (Apr) Low (Apr) High (Jul) Low (Jul) High (Oct) Low (Oct)
Acapulco (Mexico) 87 72 87 73 89 77 89 77
Amsterdam (Netherlands) 41 34 53 40 69 55 57 46
Athens (Greece) 54 42 67 52 90 72 74 60
Auckland (New Zealand) 73 60 67 56 56 46 63 52
Bangkok (Thailand) 89 69 94 78 91 77 89 76
Beijing (China) 35 15 68 44 87 71 67 44
Belgrade (Yugoslavia) 38 28 62 43 81 60 64 46
Berlin (Germany) 35 26 55 38 74 55 55 41
Bombay (India) 83 67 89 76 85 77 89 76
Cairo (Egypt) 65 47 83 57 96 70 86 65
Calcutta (India) 80 55 97 75 89 79 89 74
Cape Town (South Africa) 69 56 66 54 60 50 65 53
Caracas (Venezuela) 75 56 81 60 78 61 79 61
Copenhagen (Denmark) 36 29 50 37 72 55 53 42
Dublin (Ireland) 47 35 54 38 67 51 57 43
Glasgow (Scotland) 43 34 53 38 66 52 54 43
Hamilton (Bermuda) 68 58 71 59 85 73 79 69
Helsinki (Finland) 27 17 43 31 71 57 45 37
Hong Kong (China) 67 51 79 67 90 78 84 70
Istanbul (Turkey) 48 36 59 45 78 64 66 53
Jerusalem (Israel) 55 41 73 50 87 63 81 59
Kingston (Jamaica) 86 67 87 70 90 73 88 73
Lagos (Nigeria) 88 74 89 77 82 74 85 74
Lisbon (Portugal) 56 46 64 52 79 63 69 57
London (United Kingdom) 44 35 56 40 73 55 58 44
Madrid (Spain) 50 34 63 43 89 61 67 48
Mexico City (Mexico) 66 42 77 51 73 53 70 50
Montreal (Canada) 22 6 51 33 79 60 56 39
Moscow (Russia) 21 9 47 31 76 55 46 34
Nairobi (Kenya) 77 53 75 57 69 51 77 54
Nassau (Bahamas) 77 65 81 69 88 75 85 73
Oslo (Norway) 30 20 50 34 73 56 49 37
Paris (France) 42 32 60 41 76 55 59 44
Prague (Czech Republic) 34 25 55 40 74 58 54 44
Quebec (Canada) 19 3 45 30 77 58 51 37
Rio de Janeiro (Brazil) 84 73 80 69 75 63 77 66
Rome (Italy) 54 39 68 46 88 64 73 53
San José (Costa Rica) 75 58 79 62 77 62 77 60
San Juan (Puerto Rico) 81 70 83 72 86 76 86 75
Seoul (Korea) 33 17 62 42 84 70 67 47
Singapore 86 73 89 75 87 75 88 74
Stockholm (Sweden) 31 23 45 32 70 55 48 39
Sydney (Australia) 79 65 73 57 62 44 72 55
Taipei (Taiwan) 66 54 77 63 92 76 81 67
Tokyo (Japan) 48 31 64 48 84 71 70 56
Toronto (Canada) 30 17 51 35 79 60 57 42
Vancouver (Canada) 42 32 55 41 71 55 57 44
Vienna (Austria) 34 26 57 41 75 59 55 44
Zurich (Switzerland) 36 26 60 41 77 56 57 43

Please note: The data for this demo page is from http://www.infoplease.com/ipa/A0004587.html which is in turn from Information Please® Database, © 2007 Pearson Education, Inc. All rights reserved.